|
|
Some resolutions only work if you have enough video adapter memory. Make sure you have at least the minimum DRAM or VRAM to support the desired number of colors at the specified resolution:
Memory requirements for color support at specified resolutions
Resolutions | Colors | ||||
---|---|---|---|---|---|
16 | 256 | 32K/64K | 16M | 16M | |
(4 bits) | (8 bits) | (15/16 bits) | (24 bits) | (32 bits) | |
1600x1200 | N/A | 2MB | 4MB | 6MB | 8MB |
1280x1024 | 1MB | 2MB | 4MB | 4MB | 6MB |
1024x768 | .5MB | 1MB | 2MB | 4MB | 4MB |
800x600 | .5MB | .5MB | 1MB | 2MB | 2MB |
640x480 | .5MB | .5MB | 1MB | 1MB | 2MB |
Refer to your video adapter documentation for additional information on memory requirements.
If you select resolutions of 1024x768 or higher, you may need to determine if your monitor works in interlaced or non-interlaced mode at these resolutions. Consult your monitor's documentation for information regarding supported resolutions.